Availability moves quickly. Register to receive today's live balance-unit chart and the official price list.
All unit types are currently available ahead of launch. Register for the live balance chart and the official price list.
| Type | Configuration | Size (sqft) | Indicative Price | Status |
|---|---|---|---|---|
| 2 Bedroom | Premium (P1–P4) | ~646 – 700 | On Request | Available |
| 2 Bedroom | Premium + Household Shelter | ~680 – 720 | On Request | Available |
| 2 Bedroom | + Study (S1–S6) | ~700 – 732 | On Request | Available |
| 3 Bedroom | Compact (C1, C2) | ~872 – 920 | On Request | Available |
| 3 Bedroom | Premium (P3–P6, P1+S, P2+S) | ~958 – 1,012 | On Request | Available |
| 4 Bedroom | Compact (C1, C2) | ~1,184 – 1,250 | On Request | Available |
| 4 Bedroom | Premium (P1, P2) | ~1,290 – 1,356 | On Request | Available |
| Strata Terrace | 2-Storey (3 units only) | ~1,496 | On Request | Available |
Unit mix and sizes are indicative and subject to change. Register for the latest balance-unit chart and the developer's official price list.
Register now for the live balance chart, price list and priority selection.
Check Live Availability